
| | | | | ![]() | |
| † Westminster A | 100 | 70 | 150 | 35 | 50 |
| † Westminster B | 80 | 40 | 100 | 35 | 36 |
| Westminster A + B | 220 | 120 | 300 | 55 | 60 |
| † Duquesnoy A | NA | 40 | 80 | 32 | 35 |
| † Duquesnoy B | NA | 40 | 80 | 32 | 35 |
| Duquesnoy A + B | NA | 80 | 150 | 40 | 45 |
| Warwick | 30 | 24 | 40 | 18 | 25 |
| Grand Place | 90 | - | 200 | - | - |
| Executive Boardrooms | - | - | - | - | 12 |
| Banquet | Classroom | Cocktail | U-shape | Boardroom |
| Dimensions (m) | |
| † Westminster A | 125 |
| † Westminster B | 80 |
| Westminster A + B | 220 |
| † Duquesnoy A | 70 |
| † Duquesnoy B | 70 |
| Duquesnoy A + B | 150 |
| Warwick | 48 |
| Grand Place | 150 |
| Executive Boardrooms | 20 |
| | Dimensions (ft) |
| † Westminster A | 1345 |
| † Westminster B | 860 |
| Westminster A + B | 2368 |
| † Duquesnoy A | 753 |
| † Duquesnoy B | 753 |
| Duquesnoy A + B | 1614 |
| Warwick | 516 |
| Grand Place | 1615 |
| Executive Boardrooms | 215 |